
Pricing & Branding Options
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $6.26 | $5.74 | $5.25 | $4.92 | $4.77 | $4.47 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $6.64 | $6.50 | $5.96 | $5.52 | $5.30 | $5.09 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $6.64 | $6.50 | $5.96 | $5.52 | $5.30 | $5.09 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $9.70 | $8.94 | $8.64 | $8.10 | $7.73 | $7.43 |
Description
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids. This offer is valid until 03 October 2025 (TC).
Packaging
Loose packed
Additional Description
Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time
Colours
Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Decoration Options
Screen Print - Front - 90mm x 50mm
Back - 90mm x 50mm Colourflex Transfer - Front - 90mm x 50mm
Back - 90mm x 50mm Embroidery - Front - 120mm x 55mm
Back - 120mm x 55mm Faux Embroidery - Front - 90mm x 50mm
Back - 90mm x 50mm
Stock Level
Colour/Type | Available Quantity | Next Shipment |
---|---|---|
Taupe Medium | 700 | - |
Grey Small | 380 | 190 - Late Dec |
Grey Medium | 440 | 330 - Late Dec |
Grey Large | 2000 | 470 - Late Dec |
Ecru Small | 440 | 470 - Late Dec |
Ecru Medium | 3900 | 570 - Late Nov |
Ecru Large | 2900 | 610 - Late Nov |
Beige Small | 1250 | 95 - Late Nov |
Beige Medium | 2600 | 380 - Late Nov |
Beige Large | 2100 | 520 - Late Nov |
White Small | 1550 | 380 - Late Nov |
White Medium | 11900 | 760 - Late Nov |
White Large | 14400 | 1000 - Late Nov |
Yellow Small | 2900 | 280 - Mid Nov |
Yellow Medium | 2200 | 280 - Mid Nov |
Yellow Large | 3850 | 570 - Mid Nov |
Mustard Small | 510 | - |
Mustard Medium | 950 | - |
Mustard Large | 760 | - |
Coral Small | 320 | 420 - Late Nov |
Coral Medium | 2250 | 520 - Late Nov |
Coral Large | 2650 | 470 - Late Nov |
Orange Small | 1000 | 190 - Early Oct |
Orange Medium | 480 | 470 - Early Oct |
Orange Large | 1850 | 280 - Early Oct |
Rust Small | 540 | - |
Rust Medium | 970 | - |
Rust Large | 1350 | - |
Pink Small | - | 140 - Early Oct |
Pink Medium | - | 280 - Early Oct |
Pink Large | 770 | 420 - Early Oct |
Fuchsia Small | 640 | 280 - Mid Nov |
Fuchsia Medium | 630 | 760 - Mid Nov |
Fuchsia Large | 1350 | 380 - Mid Nov |
Berry Small | 470 | - |
Berry Medium | 1450 | - |
Berry Large | 1500 | - |
Burgundy Small | - | 280 - Mid Nov |
Burgundy Medium | 160 | 570 - Mid Nov |
Burgundy Large | 1050 | 570 - Mid Nov |
Red Small | 1400 | 190 - Early Oct |
Red Medium | 3700 | 280 - Early Oct |
Red Large | 3150 | 470 - Early Oct |
Mint Small | 790 | - |
Mint Medium | 1100 | - |
Mint Large | 2950 | - |
Sage Small | 1750 | 470 - Early Oct |
Sage Medium | 1700 | 280 - Early Oct |
Sage Large | 2300 | 190 - Early Oct |
Bright Green Small | 1300 | 190 - Early Oct |
Bright Green Medium | 1100 | 280 - Early Oct |
Bright Green Large | 3300 | 470 - Early Oct |
Kiwi Small | 1450 | - |
Kiwi Medium | 2350 | - |
Kiwi Large | 2400 | - |
Khaki Small | 360 | 95 - Late Nov |
Khaki Medium | 670 | 470 - Late Nov |
Khaki Large | 1250 | 380 - Late Nov |
Dark Green Small | - | 140 - Early Oct |
Dark Green Medium | 120 | 280 - Early Oct |
Dark Green Large | 1450 | 380 - Early Oct |
Teal Small | 2350 | 280 - Early Oct |
Teal Medium | 770 | 470 - Early Oct |
Teal Large | 3850 | 380 - Early Oct |
Light Blue Small | 520 | 280 - Early Oct |
Light Blue Medium | 2700 | 470 - Early Oct |
Light Blue Large | 3100 | 280 - Early Oct |
Pastel Blue Small | 630 | - |
Pastel Blue Medium | 1400 | - |
Pastel Blue Large | 3150 | - |
Slate Blue Small | 560 | - |
Slate Blue Medium | 3200 | - |
Slate Blue Large | 2250 | - |
Royal Blue Small | 950 | 470 - Early Oct |
Royal Blue Medium | 3450 | 850 - Early Oct |
Royal Blue Large | 5200 | 1100 - Early Oct |
Navy Small | 1300 | 470 - Early Oct |
Navy Medium | 4800 | 2350 - Early Oct |
Navy Large | 15100 | 470 - Early Oct |
Mauve Small | 130 | 230 - Late Dec |
Mauve Medium | 1600 | 330 - Late Dec |
Mauve Large | 3100 | 380 - Late Dec |
Purple Small | 860 | 190 - Early Oct |
Purple Medium | 1200 | 470 - Early Oct |
Purple Large | 2000 | 280 - Early Oct |
Brown Small | 430 | 95 - Early Oct |
Brown Medium | 440 | 470 - Early Oct |
Brown Large | 840 | 380 - Early Oct |
Charcoal Small | 1050 | - |
Charcoal Medium | 3750 | - |
Charcoal Large | 3400 | - |
Carbon Small | 370 | 190 - Early Oct |
Carbon Medium | 2000 | 280 - Early Oct |
Carbon Large | 2800 | 470 - Early Oct |
Black Small | 5700 | 1900 - Early Oct |
Black Medium | 5100 | 4750 - Early Oct |
Black Large | 14800 | 9500 - Early Oct |
All orders are subject to stock availability at the time and placement of order. We will advise by email if there is not enough stock for your order.
Prices are subject to change at any time and without prior notice
Prices shown are based on the client supplying suitable artwork
Freight is additional to prices shown and will be charged at cost
Optional blank / undecorated available for cheaper and quicker turnaround upon request
Quick Quote / Order Form
Long Trustworthy & Recognized
Member of Appa
Price Beat Policy
for Same Item
Fast Responsive Team
& Turnaround Time
Best Services, Best Price
& Best Quality
5-Star Google Reviews
& Thousands of Happy
Customers
100% Australian
Company
Big Valiety of Goods
from Budget to Premium
Nationwide
Services & Delivery