
Pricing & Branding Options
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $6.26 | $5.74 | $5.25 | $4.92 | $4.77 | $4.47 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $6.64 | $6.50 | $5.96 | $5.52 | $5.30 | $5.09 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $6.64 | $6.50 | $5.96 | $5.52 | $5.30 | $5.09 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Price | $9.70 | $8.94 | $8.64 | $8.10 | $7.73 | $7.43 |
Description
Popular cotton twill bucket hat with a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids. This offer is valid until 03 October 2025 (TC).
Packaging
Loose packed
Additional Description
Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time
Colours
Taupe, Grey, Ecru, Beige, White, Yellow, Mustard, Coral, Orange, Rust, Pink, Fuchsia, Berry, Burgundy, Red, Mint, Sage, Bright Green, Kiwi, Khaki, Dark Green, Teal, Light Blue, Pastel Blue, Slate Blue, Royal Blue, Navy, Mauve, Purple, Brown, Charcoal, Carbon, Black.
Decoration Options
Screen Print - Front - 90mm x 50mm
Back - 90mm x 50mm Colourflex Transfer - Front - 90mm x 50mm
Back - 90mm x 50mm Embroidery - Front - 120mm x 55mm
Back - 120mm x 55mm Faux Embroidery - Front - 90mm x 50mm
Back - 90mm x 50mm
Stock Level
Colour/Type | Available Quantity | Next Shipment |
---|---|---|
Taupe Medium | 700 | - |
Grey Small | 310 | 140 - Early Sep |
Grey Medium | 190 | 380 - Early Sep |
Grey Large | 790 | 1400 - Early Sep |
Ecru Small | 270 | 190 - Early Sep |
Ecru Medium | 2800 | 1100 - Early Sep |
Ecru Large | 2700 | 280 - Early Sep |
Beige Small | 730 | 610 - Early Sep |
Beige Medium | 2050 | 570 - Early Sep |
Beige Large | 1900 | 570 - Early Sep |
White Small | 1600 | 380 - Late Nov |
White Medium | 12100 | 760 - Late Nov |
White Large | 14500 | 1000 - Late Nov |
Yellow Small | 2650 | 280 - Early Sep |
Yellow Medium | 2550 | 280 - Early Sep |
Yellow Large | 1600 | 2350 - Early Sep |
Mustard Small | 510 | - |
Mustard Medium | 990 | - |
Mustard Large | 820 | - |
Coral Small | 350 | 420 - Late Nov |
Coral Medium | 2250 | 520 - Late Nov |
Coral Large | 2650 | 470 - Late Nov |
Orange Small | 1100 | 47 - Mid Jul |
Orange Medium | 970 | 47 - Mid Jul |
Orange Large | 2000 | 280 - Early Oct |
Rust Small | 540 | - |
Rust Medium | 970 | - |
Rust Large | 1350 | - |
Pink Small | 4 | 230 - Early Oct |
Pink Medium | 380 | 280 - Early Oct |
Pink Large | 820 | 420 - Early Oct |
Fuchsia Small | 700 | 280 - Mid Nov |
Fuchsia Medium | 630 | 760 - Mid Nov |
Fuchsia Large | 1350 | 380 - Mid Nov |
Berry Small | 470 | - |
Berry Medium | 1450 | - |
Berry Large | 1500 | - |
Burgundy Small | - | 280 - Mid Nov |
Burgundy Medium | 160 | 570 - Mid Nov |
Burgundy Large | 1050 | 570 - Mid Nov |
Red Small | 970 | 470 - Early Sep |
Red Medium | 2350 | 1400 - Early Sep |
Red Large | 2800 | 380 - Early Sep |
Mint Small | 880 | - |
Mint Medium | 1100 | - |
Mint Large | 2950 | - |
Sage Small | 1800 | 470 - Early Oct |
Sage Medium | 1750 | 280 - Early Oct |
Sage Large | 2300 | 190 - Early Oct |
Bright Green Small | 730 | 570 - Early Sep |
Bright Green Medium | 1050 | 140 - Early Sep |
Bright Green Large | 3200 | 190 - Early Sep |
Kiwi Small | 1200 | 230 - Early Sep |
Kiwi Medium | 1950 | 470 - Early Sep |
Kiwi Large | 1650 | 760 - Early Sep |
Khaki Small | 360 | 95 - Late Nov |
Khaki Medium | 700 | 470 - Late Nov |
Khaki Large | 1250 | 380 - Late Nov |
Dark Green Small | - | 240 - Early Oct |
Dark Green Medium | 220 | 280 - Early Oct |
Dark Green Large | 1500 | 380 - Early Oct |
Teal Small | 1700 | 760 - Early Sep |
Teal Medium | 840 | 470 - Mid Jul |
Teal Large | 3400 | 470 - Early Sep |
Light Blue Small | 600 | 280 - Early Oct |
Light Blue Medium | 3100 | 470 - Early Oct |
Light Blue Large | 3350 | 280 - Early Oct |
Pastel Blue Small | 640 | - |
Pastel Blue Medium | 1400 | - |
Pastel Blue Large | 3200 | - |
Slate Blue Small | 560 | - |
Slate Blue Medium | 3250 | - |
Slate Blue Large | 2250 | - |
Royal Blue Small | 1100 | 470 - Early Oct |
Royal Blue Medium | 3550 | 850 - Early Oct |
Royal Blue Large | 5300 | 1100 - Early Oct |
Navy Small | 840 | 570 - Early Sep |
Navy Medium | 1450 | 3300 - Early Sep |
Navy Large | 12600 | 2850 - Early Sep |
Mauve Small | 130 | 230 - Late Dec |
Mauve Medium | 1600 | 330 - Late Dec |
Mauve Large | 3100 | 380 - Late Dec |
Purple Small | 860 | 190 - Early Oct |
Purple Medium | 1250 | 470 - Early Oct |
Purple Large | 2100 | 280 - Early Oct |
Brown Small | 440 | 95 - Early Oct |
Brown Medium | 460 | 470 - Early Oct |
Brown Large | 860 | 380 - Early Oct |
Charcoal Small | 950 | 140 - Early Sep |
Charcoal Medium | 3600 | 140 - Early Sep |
Charcoal Large | 2750 | 660 - Early Sep |
Carbon Small | 230 | 140 - Early Sep |
Carbon Medium | 1750 | 230 - Early Sep |
Carbon Large | 2350 | 660 - Early Sep |
Black Small | 2450 | 3300 - Early Sep |
Black Medium | 5300 | 2350 - Early Sep |
Black Large | 13500 | 2850 - Early Sep |
All orders are subject to stock availability at the time and placement of order. We will advise by email if there is not enough stock for your order.
Prices are subject to change at any time and without prior notice
Prices shown are based on the client supplying suitable artwork
Freight is additional to prices shown and will be charged at cost
Optional blank / undecorated available for cheaper and quicker turnaround upon request
Quick Quote / Order Form
Long Trustworthy & Recognized
Member of Appa
Price Beat Policy
for Same Item
Fast Responsive Team
& Turnaround Time
Best Services, Best Price
& Best Quality
5-Star Google Reviews
& Thousands of Happy
Customers
100% Australian
Company
Big Valiety of Goods
from Budget to Premium
Nationwide
Services & Delivery